| AX/BX | 1.8 Tonne to 3.5 Tonne Capacity IC Engine Forklift | details |
| CX | 3.5 Tonne to 5.0 Tonne Capacity Gas and Diesel Forklift | details |
| DX | 7.0 Tonne to 8.0 Tonne Capacity IC Engine Forklift | details |
| EX | 10 Tonne to 16 Tonne Capacity IC Engine Forklift | details |
| FX/GX | 15 Tonne to 25 Tonne Capacity IC Engine Forklift | details |
| AE/AM | 1.8 Tonne to 2.0 Tonne Capacity Battery Electric Forklift | details |
| BE | 2.5 Tonne to 3.0 Tonne Capacity Battery Electric Forklift | details |
| Neos 14/16/20 ac | 1.5 Tonne to 2.0 Tonne Capacity Reach Trucks | details |
| 320KN ac | 2.0 Tonne Capacity Power Pallet Mover | details |
| 715 &720BLK | 1.5 Tonne to 2.0 Tonne Capacity Pedestrian Pallet Stacker | details |
| Kevrek 550S | 0.60Tm Capacity | details |
| Kevrek 700S | 0.75Tm Capacity | details |
| Kevrek 1000S | 1.25Tm Capacity | details |
| Kevrek 1500S | 1.50Tm Capacity | details |
| Kevrek Pole Grab | Pole Grab | details |
| Kevrek Post Hole Borer | Post Hole Borer | details |
| HX | 3.0 Tonne to 5.0 Tonne Capacity Sideloader | details |
| GX/GS | 5.0 Tonne to 45.0 Tonne Capacity Sideloader | details |
| EHX/EGX | 3.0 Tonne to 7.0 Tonne Capacity Electric Sideloader | details |
| FOXX | 3.0 Tonne to 4.0 Tonne Capacity Multidirectional Sideloader | details |
